SV5000 Two Component Polyurethane Liquid PU Spray Foam
Product Description
 
		    
			
| Laboratory Test Values | ||||
| Item | C-A | C-B | Unit | Test Standard | 
| Appearance | Light yellow liquid | Brown Liquid | --- | W00027 | 
| Viscosity (25°C) | 500±200 | 210±50 | mPa·s | W00034 | 
| Density (25°C) | 1.1±0.05 | 1.23±0.05 | g/cm3 | W00090 | 
| Reaction Guide | ||||
| 5036-HFO-SPRAY C-A | 100 PBW | |||
| Isocyanate(C-B) | 112-118 PBW | |||
| Cup Test | ||||
| Test Condition | Stirrer Speed: 1800rpm, RT 20-25℃,Cup Size:300ml | |||
| Stirring Time | 5 | s | W00089 | |
| Cream Time | 8±2 | s | W00089 | |
| Gelling Time | 14±3 | s | W00089 | |
| Free Rise Core Density | 34±2 | kg/m3 | W00089 | |
PACKAGING
C-A:200kg content(blue drum).
Isocyanate(C-B):250kg/drum.
 
		    
			 
		    
			BASIC USES
1. Installing, fixing and insulating of door and window frames;
2. Filling and sealing of gaps, joint, openings and cavities;
3. Connecting of insulation materials and roof construction;
4. Bonding and mounting;
5. Insulating the electrical outlets and water pipes;
6. Heat preservation, cold and sound insulation;
7. Packaging purpose, wrap the precious & fragile commodity, shake-proof and anti-pressure.
TYPICAL PROPERTIES
The samples were produced by Machine
| Item | Value | Unit | Test standard | 
| Overall Density(with 3 layers) | 41±2 | kg/m3 | DIN ISO 845 | 
| Compressive Strength(10%, parallel) ∥ | >170 | KPa | DIN ISO 844 
 | 
| Initial K-factor in 72℉ | <0.022 | mW/(m•k) | ASTM C518 | 
| Fire resistanceClosed-cell rate | B3 <5 | % | DIN 4102 ASTM D2856 | 
| Dimensional Stability | |||
| 48hours, -86℉ | <1.5 | % | 
 | 
| 48hours, +158℉ | <1.5 | % | |
Contact Us
Shanghai Siway Curtain Material Co.Ltd
No.1 Puhui Road ,Songjiang Dist,Shanghai,CHINA Tel: +86 21 37682288
Fax:+86 21 37682288
Write your message here and send it to us
         
				




 
			 
			